Salt, table
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 0 |
|---|---|
| Total Fat | 0g |
| Saturated Fat | 0g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 38758mg |
| Total Carbohydrate | 0g |
| Dietary Fiber | 0g |
| Total Sugars | 0g |
| Protein | 0g |
| Potassium | 8mg |
Household measures
| Measure | Weight |
|---|---|
| 1 tsp | 6 g |
| 1 tbsp | 18 g |
| 1 dash | 0.4 g |
| 1 cup | 292 g |
Source: USDA FoodData Central: Salt, table (SR Legacy, FDC 173468) USDA FoodData Central #173468