Egg, whole, raw
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 143 |
|---|---|
| Total Fat | 9.51g |
| Saturated Fat | 3.126g |
| Trans Fat | 0.038g |
| Cholesterol | 372mg |
| Sodium | 142mg |
| Total Carbohydrate | 0.72g |
| Dietary Fiber | 0g |
| Total Sugars | 0.37g |
| Protein | 12.56g |
| Potassium | 138mg |
Household measures
| Measure | Weight |
|---|---|
| 1 medium | 44 g |
| 1 jumbo | 63 g |
| 1 large | 50 g |
| 1 small | 38 g |
| 1 cup | 243 g |
| 1 xlarge | 56 g |
Source: USDA FoodData Central: Egg, whole, raw, fresh (SR Legacy, FDC 171287) USDA FoodData Central #171287