Vegetable oil (soybean)
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 884 |
|---|---|
| Total Fat | 100g |
| Saturated Fat | 15.251g |
| Trans Fat | 0.678g |
| Cholesterol | 0mg |
| Sodium | 0mg |
| Total Carbohydrate | 0g |
| Dietary Fiber | 0g |
| Total Sugars | 0g |
| Protein | 0g |
| Potassium | 0mg |
Household measures
| Measure | Weight |
|---|---|
| 1 tsp | 4.5 g |
| 1 tbsp | 13.6 g |
| 1 cup | 218 g |
Source: USDA FoodData Central: Oil, vegetable, soybean, refined (SR Legacy, FDC 172370) USDA FoodData Central #172370