Avocado oil
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 884 |
|---|---|
| Total Fat | 100g |
| Saturated Fat | 11.56g |
| Sodium | 0mg |
| Total Carbohydrate | 0g |
| Dietary Fiber | 0g |
| Protein | 0g |
| Potassium | 0mg |
Household measures
| Measure | Weight |
|---|---|
| 1 tbsp | 14 g |
| 1 cup | 218 g |
| 1 tsp | 4.5 g |
Source: USDA FoodData Central: Oil, avocado (SR Legacy, FDC 173573) USDA FoodData Central #173573