Onion, raw
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 40 |
|---|---|
| Total Fat | 0.1g |
| Saturated Fat | 0.042g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 4mg |
| Total Carbohydrate | 9.34g |
| Dietary Fiber | 1.7g |
| Total Sugars | 4.24g |
| Protein | 1.1g |
| Potassium | 146mg |
Household measures
| Measure | Weight |
|---|---|
| 1 cup | 160 g |
| 1 large | 150 g |
| 1 small | 70 g |
| 1 medium | 110 g |
Source: USDA FoodData Central: Onions, raw (SR Legacy, FDC 170000) USDA FoodData Central #170000