Milk, whole (3.25%)
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 61 |
|---|---|
| Total Fat | 3.25g |
| Saturated Fat | 1.865g |
| Cholesterol | 10mg |
| Sodium | 43mg |
| Total Carbohydrate | 4.8g |
| Dietary Fiber | 0g |
| Total Sugars | 5.05g |
| Protein | 3.15g |
| Potassium | 132mg |
Household measures
| Measure | Weight |
|---|---|
| 1 tbsp | 15 g |
| 1 cup | 244 g |
| 1 floz | 30.5 g |
| 1 quart | 976 g |
Source: USDA FoodData Central: Milk, whole, 3.25% milkfat, with added vitamin D (SR Legacy, FDC 171265) USDA FoodData Central #171265