Brown sugar
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 380 |
|---|---|
| Total Fat | 0g |
| Saturated Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 28mg |
| Total Carbohydrate | 98.09g |
| Dietary Fiber | 0g |
| Total Sugars | 97.02g |
| Protein | 0.12g |
| Potassium | 133mg |
Household measures
| Measure | Weight |
|---|---|
| 1 cup | 220 g |
| 1 tsp | 4.6 g |
Source: USDA FoodData Central: Sugars, brown (SR Legacy, FDC 168833) USDA FoodData Central #168833