Black pepper, ground
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 251 |
|---|---|
| Total Fat | 3.26g |
| Saturated Fat | 1.392g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 20mg |
| Total Carbohydrate | 63.95g |
| Dietary Fiber | 25.3g |
| Total Sugars | 0.64g |
| Protein | 10.39g |
| Potassium | 1329mg |
Household measures
| Measure | Weight |
|---|---|
| 1 dash | 0.1 g |
Source: USDA FoodData Central: Spices, pepper, black (SR Legacy, FDC 170931) USDA FoodData Central #170931