Potato, russet, raw (flesh and skin)
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 79 |
|---|---|
| Total Fat | 0.08g |
| Saturated Fat | 0.026g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 5mg |
| Total Carbohydrate | 18.07g |
| Dietary Fiber | 1.3g |
| Total Sugars | 0.62g |
| Protein | 2.14g |
| Potassium | 417mg |
Household measures
| Measure | Weight |
|---|---|
| 1 large | 369 g |
| 1 small | 170 g |
| 1 medium | 213 g |
Source: USDA FoodData Central: Potatoes, russet, flesh and skin, raw (Includes foods for USDA's Food Distribution Program) (SR Legacy, FDC 170027) USDA FoodData Central #170027