Potato, raw (flesh and skin)
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 77 |
|---|---|
| Total Fat | 0.09g |
| Saturated Fat | 0.025g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 6mg |
| Total Carbohydrate | 17.49g |
| Dietary Fiber | 2.1g |
| Total Sugars | 0.82g |
| Protein | 2.05g |
| Potassium | 425mg |
Household measures
| Measure | Weight |
|---|---|
| 1 large | 369 g |
| 1 medium | 213 g |
| 1 small | 170 g |
Source: USDA FoodData Central: Potatoes, flesh and skin, raw (SR Legacy, FDC 170026) USDA FoodData Central #170026