Heavy whipping cream
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 340 |
|---|---|
| Total Fat | 36.08g |
| Saturated Fat | 23.032g |
| Trans Fat | 1.236g |
| Cholesterol | 113mg |
| Sodium | 27mg |
| Total Carbohydrate | 2.84g |
| Dietary Fiber | 0g |
| Total Sugars | 2.92g |
| Protein | 2.84g |
| Potassium | 95mg |
Household measures
| Measure | Weight |
|---|---|
| 1 tbsp | 15 g |
| 1 floz | 29.8 g |
Source: USDA FoodData Central: Cream, fluid, heavy whipping (SR Legacy, FDC 170859) USDA FoodData Central #170859