Cheddar cheese
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 408 |
|---|---|
| Total Fat | 34g |
| Saturated Fat | 19.2g |
| Trans Fat | 1.14g |
| Cholesterol | 100mg |
| Sodium | 654mg |
| Total Carbohydrate | 2.44g |
| Total Sugars | 0.33g |
| Protein | 23.3g |
| Potassium | 77mg |
Household measures
| Measure | Weight |
|---|---|
| 1 cup | 105 g |
| 1 slice | 17 g |
Source: USDA FoodData Central: Cheese, cheddar (Foundation, FDC 328637) USDA FoodData Central #328637