Vinegar, cider
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 21 |
|---|---|
| Total Fat | 0g |
| Saturated Fat | 0g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 5mg |
| Total Carbohydrate | 0.93g |
| Dietary Fiber | 0g |
| Total Sugars | 0.4g |
| Protein | 0g |
| Potassium | 73mg |
Household measures
| Measure | Weight |
|---|---|
| 1 tsp | 5 g |
| 1 cup | 239 g |
| 1 tbsp | 14.9 g |
Source: USDA FoodData Central: Vinegar, cider (SR Legacy, FDC 173469) USDA FoodData Central #173469