Vinegar, red wine
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 19 |
|---|---|
| Total Fat | 0g |
| Saturated Fat | 0g |
| Trans Fat | 0g |
| Sodium | 8mg |
| Total Carbohydrate | 0.27g |
| Dietary Fiber | 0g |
| Total Sugars | 0g |
| Protein | 0.04g |
| Potassium | 39mg |
Household measures
| Measure | Weight |
|---|---|
| 1 tsp | 5 g |
| 1 tbsp | 14.9 g |
| 1 cup | 239 g |
Source: USDA FoodData Central: Vinegar, red wine (SR Legacy, FDC 172240) USDA FoodData Central #172240