Strawberries, raw
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 32 |
|---|---|
| Total Fat | 0.3g |
| Saturated Fat | 0.015g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 1mg |
| Total Carbohydrate | 7.68g |
| Dietary Fiber | 2g |
| Total Sugars | 4.89g |
| Protein | 0.67g |
| Potassium | 153mg |
Household measures
| Measure | Weight |
|---|---|
| 1 medium | 12 g |
| 1 small | 7 g |
| 1 large | 18 g |
| 1 xlarge | 27 g |
| 1 pint | 357 g |
Source: USDA FoodData Central: Strawberries, raw (SR Legacy, FDC 167762) USDA FoodData Central #167762