Sesame seeds, whole
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 573 |
|---|---|
| Total Fat | 49.67g |
| Saturated Fat | 6.957g |
| Cholesterol | 0mg |
| Sodium | 11mg |
| Total Carbohydrate | 23.45g |
| Dietary Fiber | 11.8g |
| Total Sugars | 0.3g |
| Protein | 17.73g |
| Potassium | 468mg |
Household measures
| Measure | Weight |
|---|---|
| 1 cup | 144 g |
| 1 tbsp | 9 g |
Source: USDA FoodData Central: Seeds, sesame seeds, whole, dried (SR Legacy, FDC 170150) USDA FoodData Central #170150