Lemon juice
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 22 |
|---|---|
| Total Fat | 0.24g |
| Saturated Fat | 0.04g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 1mg |
| Total Carbohydrate | 6.9g |
| Dietary Fiber | 0.3g |
| Total Sugars | 2.52g |
| Protein | 0.35g |
| Potassium | 103mg |
Household measures
| Measure | Weight |
|---|---|
| 1 cup | 244 g |
| 1 floz | 30.5 g |
Source: USDA FoodData Central: Lemon juice, raw (SR Legacy, FDC 167747) USDA FoodData Central #167747