Kroger Natural Creamy Peanut Butter
Kroger
Nutrition Facts
Serving size: 2 tbsp (32g) · 13 servings per container
| Calories | 180 |
|---|---|
| Total Fat | 16g |
| Saturated Fat | 2g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 130mg |
| Total Carbohydrate | 5g |
| Dietary Fiber | 3g |
| Total Sugars | 1g |
| Includes Added Sugars | 0g |
| Protein | 8g |
| Potassium | 220mg |
Household measures
| Measure | Weight |
|---|---|
| 1 tbsp | 16 g |
Source: Package label (photo)