Kroger Chicken Broth (34% Less Sodium)
Kroger
Nutrition Facts
Serving size: 1 cup (240 mL) · 4 servings per container
| Calories | 10 |
|---|---|
| Total Fat | 0g |
| Saturated Fat | 0g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 510mg |
| Total Carbohydrate | 0g |
| Dietary Fiber | 0g |
| Total Sugars | 0g |
| Includes Added Sugars | 0g |
| Protein | 2g |
| Potassium | 30mg |
Household measures
| Measure | Weight |
|---|---|
| 1 cup | 240 g |
Source: Package label (photo)