Honey
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 304 |
|---|---|
| Total Fat | 0g |
| Saturated Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 4mg |
| Total Carbohydrate | 82.4g |
| Dietary Fiber | 0.2g |
| Total Sugars | 82.12g |
| Protein | 0.3g |
| Potassium | 52mg |
Household measures
| Measure | Weight |
|---|---|
| 1 cup | 339 g |
| 1 package | 14 g |
| 1 tbsp | 21 g |
Source: USDA FoodData Central: Honey (SR Legacy, FDC 169640) USDA FoodData Central #169640