Mustard, ground (dry)
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 508 |
|---|---|
| Total Fat | 36.24g |
| Saturated Fat | 1.989g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 13mg |
| Total Carbohydrate | 28.09g |
| Dietary Fiber | 12.2g |
| Total Sugars | 6.79g |
| Protein | 26.08g |
| Potassium | 738mg |
Household measures
| Measure | Weight |
|---|---|
| 1 tbsp | 6.3 g |
| 1 tsp | 2 g |
Source: USDA FoodData Central: Spices, mustard seed, ground (SR Legacy, FDC 170929) USDA FoodData Central #170929