Cilantro, fresh
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 23 |
|---|---|
| Total Fat | 0.52g |
| Saturated Fat | 0.014g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 46mg |
| Total Carbohydrate | 3.67g |
| Dietary Fiber | 2.8g |
| Total Sugars | 0.87g |
| Protein | 2.13g |
| Potassium | 521mg |
Household measures
| Measure | Weight |
|---|---|
| 1 cup | 16 g |
| 1 sprig | 2.222 g |
Source: USDA FoodData Central: Coriander (cilantro) leaves, raw (SR Legacy, FDC 169997) USDA FoodData Central #169997