Banana, Raw
Generic
Nutrition Facts
Serving size: 1 medium (118g)
| Calories | 105 |
|---|---|
| Total Fat | 0.4g |
| Saturated Fat | 0.1g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 1mg |
| Total Carbohydrate | 27g |
| Dietary Fiber | 3.1g |
| Total Sugars | 14.4g |
| Protein | 1.3g |
| Potassium | 422mg |
Household measures
| Measure | Weight |
|---|---|
| 1 medium | 118 g |
Source: USDA SR Legacy: Bananas, raw; scaled from the per-cup values on nutritionvalue.org