Soy sauce (shoyu)
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 53 |
|---|---|
| Total Fat | 0.57g |
| Saturated Fat | 0.073g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 5493mg |
| Total Carbohydrate | 4.93g |
| Dietary Fiber | 0.8g |
| Total Sugars | 0.4g |
| Protein | 8.14g |
| Potassium | 435mg |
Household measures
| Measure | Weight |
|---|---|
| 1 cup | 255 g |
| 1 tbsp | 16 g |
| 1 tsp | 5.3 g |
Source: USDA FoodData Central: Soy sauce made from soy and wheat (shoyu) (SR Legacy, FDC 174277) USDA FoodData Central #174277