Rosemary, fresh
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 131 |
|---|---|
| Total Fat | 5.86g |
| Saturated Fat | 2.838g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 26mg |
| Total Carbohydrate | 20.7g |
| Dietary Fiber | 14.1g |
| Protein | 3.31g |
| Potassium | 668mg |
Household measures
| Measure | Weight |
|---|---|
| 1 tsp | 0.7 g |
| 1 tbsp | 1.7 g |
Source: USDA FoodData Central: Rosemary, fresh (SR Legacy, FDC 173473) USDA FoodData Central #173473