Rolled oats, dry
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 379 |
|---|---|
| Total Fat | 6.52g |
| Saturated Fat | 1.11g |
| Cholesterol | 0mg |
| Sodium | 6mg |
| Total Carbohydrate | 67.7g |
| Dietary Fiber | 10.1g |
| Total Sugars | 0.99g |
| Protein | 13.15g |
| Potassium | 362mg |
Household measures
| Measure | Weight |
|---|---|
| 1 cup | 81 g |
Source: USDA FoodData Central: Cereals, oats, regular and quick, not fortified, dry (SR Legacy, FDC 173904) USDA FoodData Central #173904