Mushrooms, white, raw
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 22 |
|---|---|
| Total Fat | 0.34g |
| Saturated Fat | 0.05g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 5mg |
| Total Carbohydrate | 3.26g |
| Dietary Fiber | 1g |
| Total Sugars | 1.98g |
| Protein | 3.09g |
| Potassium | 318mg |
Household measures
| Measure | Weight |
|---|---|
| 1 cup | 70 g |
| 1 small | 10 g |
| 1 large | 23 g |
| 1 slice | 6 g |
| 1 medium | 18 g |
Source: USDA FoodData Central: Mushrooms, white, raw (SR Legacy, FDC 169251) USDA FoodData Central #169251