Mango, raw
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 60 |
|---|---|
| Total Fat | 0.38g |
| Saturated Fat | 0.092g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 1mg |
| Total Carbohydrate | 14.98g |
| Dietary Fiber | 1.6g |
| Total Sugars | 13.66g |
| Protein | 0.82g |
| Potassium | 168mg |
Household measures
| Measure | Weight |
|---|---|
| 1 each | 207 g |
Source: USDA FoodData Central: Mangos, raw (SR Legacy, FDC 169910) USDA FoodData Central #169910