Ginger, ground
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 335 |
|---|---|
| Total Fat | 4.24g |
| Saturated Fat | 2.599g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 27mg |
| Total Carbohydrate | 71.62g |
| Dietary Fiber | 14.1g |
| Total Sugars | 3.39g |
| Protein | 8.98g |
| Potassium | 1320mg |
Household measures
| Measure | Weight |
|---|---|
| 1 tsp | 1.8 g |
| 1 tbsp | 5.2 g |
Source: USDA FoodData Central: Spices, ginger, ground (SR Legacy, FDC 170926) USDA FoodData Central #170926