Green onion (scallion), raw
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 32 |
|---|---|
| Total Fat | 0.19g |
| Saturated Fat | 0.032g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 16mg |
| Total Carbohydrate | 7.34g |
| Dietary Fiber | 2.6g |
| Total Sugars | 2.33g |
| Protein | 1.83g |
| Potassium | 276mg |
Household measures
| Measure | Weight |
|---|---|
| 1 medium | 15 g |
| 1 large | 25 g |
| 1 cup | 100 g |
| 1 small | 5 g |
Source: USDA FoodData Central: Onions, spring or scallions (includes tops and bulb), raw (SR Legacy, FDC 170005) USDA FoodData Central #170005