Fish sauce
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 35 |
|---|---|
| Total Fat | 0.01g |
| Saturated Fat | 0.003g |
| Cholesterol | 0mg |
| Sodium | 7851mg |
| Total Carbohydrate | 3.64g |
| Dietary Fiber | 0g |
| Total Sugars | 3.64g |
| Protein | 5.06g |
| Potassium | 288mg |
Household measures
| Measure | Weight |
|---|---|
| 1 tbsp | 18 g |
Source: USDA FoodData Central: Sauce, fish, ready-to-serve (SR Legacy, FDC 174531) USDA FoodData Central #174531