Dill weed, fresh
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 43 |
|---|---|
| Total Fat | 1.12g |
| Saturated Fat | 0.06g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 61mg |
| Total Carbohydrate | 7.02g |
| Dietary Fiber | 2.1g |
| Protein | 3.46g |
| Potassium | 738mg |
Household measures
| Measure | Weight |
|---|---|
| 1 sprig | 0.2 g |
Source: USDA FoodData Central: Dill weed, fresh (SR Legacy, FDC 172233) USDA FoodData Central #172233