Oil, coconut
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 892 |
|---|---|
| Total Fat | 99.06g |
| Saturated Fat | 82.475g |
| Trans Fat | 0.028g |
| Cholesterol | 0mg |
| Sodium | 0mg |
| Total Carbohydrate | 0g |
| Dietary Fiber | 0g |
| Total Sugars | 0g |
| Protein | 0g |
| Potassium | 0mg |
Household measures
| Measure | Weight |
|---|---|
| 1 tbsp | 13.6 g |
| 1 cup | 218 g |
| 1 tsp | 4.5 g |
Source: USDA FoodData Central: Oil, coconut (SR Legacy, FDC 171412) USDA FoodData Central #171412