Chicken, whole, raw (meat and skin)
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 215 |
|---|---|
| Total Fat | 15g |
| Saturated Fat | 4.3g |
| Trans Fat | 0.1g |
| Cholesterol | 75mg |
| Sodium | 70mg |
| Total Carbohydrate | 0g |
| Dietary Fiber | 0g |
| Total Sugars | 0g |
| Protein | 19g |
| Potassium | 189mg |
Household measures
| Measure | Weight |
|---|---|
| 1 chicken | 1104 g |
Source: USDA SR Legacy: Chicken, broilers or fryers, meat and skin, raw (via nutritionvalue.org). Values are for the edible meat and skin only.