Mixed berries, frozen
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 52 |
|---|---|
| Total Fat | 0.34g |
| Saturated Fat | 0.023g |
| Cholesterol | 0mg |
| Sodium | 1mg |
| Total Carbohydrate | 12.5g |
| Dietary Fiber | 4.1g |
| Total Sugars | 6.59g |
| Protein | 0.76g |
| Potassium | 124mg |
Household measures
| Measure | Weight |
|---|---|
| 1 cup | 150 g |
Source: USDA FoodData Central: Berries, frozen (Survey (FNDDS), FDC 2709272) USDA FoodData Central #2709272