Basil, fresh
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 23 |
|---|---|
| Total Fat | 0.64g |
| Saturated Fat | 0.041g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 4mg |
| Total Carbohydrate | 2.65g |
| Dietary Fiber | 1.6g |
| Total Sugars | 0.3g |
| Protein | 3.15g |
| Potassium | 295mg |
Household measures
| Measure | Weight |
|---|---|
| 1 leaf | 0.5 g |
Source: USDA FoodData Central: Basil, fresh (SR Legacy, FDC 172232) USDA FoodData Central #172232