Avocado, raw
Generic
Nutrition Facts
Serving size: 100 g
| Calories | 167 |
|---|---|
| Total Fat | 15.41g |
| Saturated Fat | 2.126g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 8mg |
| Total Carbohydrate | 8.64g |
| Dietary Fiber | 6.8g |
| Total Sugars | 0.3g |
| Protein | 1.96g |
| Potassium | 507mg |
Household measures
| Measure | Weight |
|---|---|
| 1 each | 136 g |
Source: USDA FoodData Central: Avocados, raw, California (SR Legacy, FDC 171706) USDA FoodData Central #171706